
Size Guide
Please note all sizes listed online are AU/UK sizes. Please view the conversion table below for your US size.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XXS (4) | 77.5cm | 61cm | 86.5cm |
| XS (6) | 80cm | 63.5cm | 89cm |
| S (8) | 85cm | 68.5cm | 94cm |
| M (10) | 90cm | 73.5cm | 99cm |
| L (12) | 95cm | 79.5cm | 104cm |
| XL (14) | 100cm | 85.5cm | 109cm |
| XXL (16) | 105cm | 91.5cm | 114cm |
NOTE: All measurements have a tolerance of +/- 0.5 inches. For the best fit, we recommend taking your measurements beforehand. If your measurements are between sizes, consider choosing the next size up.
Our size guide is intended as a general guideline, as fit can vary based on personal preference and body shape.
Our size guide is intended as a general guideline, as fit can vary based on personal preference and body shape.